DexVoiding: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==== To Void Transaction ==== # On the Transactions page, choose Received, then Today, and then Apply file:void1.png # Select the transactions that you want to void and cl...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==== To Void Transaction ==== | ==== To Void a Transaction ==== | ||
'''NOTE:''' This can only be done on the day of the transaction! | |||
*Voiding transactions also happens on the Transaction section of Dex. If you just created the transaction, you may need to click the refresh icon for it to display | |||
[[file:void1.png]] | [[file:void1.png]] | ||
*Select the transaction that you want to void, then click ''Void'' | |||
[[file:void2.png]] | [[file:void2.png]] | ||
*Confirm the Void on the popup screen | |||
[[file:void3.png]] | [[file:void3.png]] | ||
*Confirmation | |||
[[file:void4.png]] | [[file:void4.png]] |
Latest revision as of 13:52, 13 October 2022
To Void a Transaction
NOTE: This can only be done on the day of the transaction!
- Voiding transactions also happens on the Transaction section of Dex. If you just created the transaction, you may need to click the refresh icon for it to display
- Select the transaction that you want to void, then click Void
- Confirm the Void on the popup screen
- Confirmation