DexReports: Difference between revisions
Jump to navigation
Jump to search
(Created page with "To Pull Morning CC Report 1. On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply received.png 2. Choose Status, then In Progress...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
To Pull Morning CC Report | To Pull Morning CC Report | ||
# On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply | |||
[[received.png]] | [[file:received.png]] | ||
# Choose Status, then In Progress and Successful | |||
[[status.png]] | [[file:status.png]] | ||
# Choose Download | |||
[[download.png]] | [[file:download.png]] | ||
# In the excel spreadsheet that downloads, autosum column K and print only page 1 in landscape | |||
[[autosum.png]] | [[file:autosum.png]] |
Revision as of 10:01, 7 October 2022
To Pull Morning CC Report
- On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply
- Choose Status, then In Progress and Successful
- Choose Download
- In the excel spreadsheet that downloads, autosum column K and print only page 1 in landscape