DexReports: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
To Pull Morning CC Report | ==== To Pull Morning CC Report ==== | ||
# On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply | # On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply [[file:received.png]] | ||
[[file:received.png]] | # Choose Status, then In Progress and Successful [[file:status.png]] | ||
# Choose Status, then In Progress and Successful | # Choose Download [[file:download.png]] | ||
[[file:status.png]] | # In the excel spreadsheet that downloads, autosum column K and print only page 1 in landscape [[file:autosum.png]] | ||
# Choose Download | |||
[[file:download.png]] | |||
# In the excel spreadsheet that downloads, autosum column K and print only page 1 in landscape | |||
[[file:autosum.png]] |
Revision as of 10:02, 7 October 2022
To Pull Morning CC Report
- On the Transactions page, choose Received, then the day you want to see TWICE, and then Apply
- Choose Status, then In Progress and Successful
- Choose Download
- In the excel spreadsheet that downloads, autosum column K and print only page 1 in landscape File:Autosum.png