Directory: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 111: | Line 111: | ||
|- | |- | ||
! Asst Super | ! Asst Super | ||
| | |Jess Tabor | ||
!224 | !224 | ||
|||| | |||| |
Revision as of 08:26, 8 July 2016
Edits to be done on this page (or elsewhere)
- css or similar to change class wikitable (on this page) as I like? Or else manually config these tables to have common col widths.
Notes
Use the three digit extension to call from building to building, not the building's external phone number.
For general branch-to-branch circulation related calls, always dial the circulation number and not a specific extension.
Calling the library from home (or outside the library system). These instructions for Staff Use Only!
- Before/after open hours: To leave a voice message for your supervisor, call your branch. When the recording begins, dial your supervisor's extension.
- During open hours: If you need to call in while the library is open and want to bypass the circulation desk, dial the Administrative Line (382-6969). When you hear the recording, dial the extension you need.
Directory
Branch | Extension |
---|---|
Blacksburg | 100 |
Christiansburg | 200 |
Floyd | 300 |
Meadowbrook | 400 |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Supervisor | Elizabeth Sensabaugh | 109 | ||
Asst Super | Cathy Prati | 107 | 1 | |
Staff | 104 | 1 | ||
Discharge | 105 | 1 | ||
Clerk | 106 | 1 | ||
Circ-01 | 101 | 2 | ||
Circ-02 | 102 | 2 | ||
Circ-03 | 103 | 2 | ||
Youth Services | Catherine Fae | 114 | Y | |
Systems Admin | Chris Elledge | 111 | Y | |
Computer Tech | Joseph Stowers | 113 | Y | |
Digital Services Spc | Yanni Cooper | 112 | Y |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Supervisor | Monena Hall | 214 | ||
Asst Super | Jess Tabor | 224 | ||
Discharge | 203 | 1 | ||
Staff | 204 | 1 | ||
Circ-01 | 201 | 2 | ||
Circ-03 | 202 | 2 | ||
Director | Paula Alston | 216 | Y | |
Sr Program Assistant | Ruthie Bellman | 210 | Y | |
Youth Services Manager | Sarah Pahl | 110 | Y | |
Youth Services | Richard Sherman | 211 | Y | |
Business Manager | June Sayers | 223 | Y | |
Program Coordinator | Linda Spivey | 221 | Y | |
Acquisition Manager | Vicki Reedy | 213 | Y | |
Cataloging Asst | Elizabeth "Tory" Leahy | 212 | Y |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Supervisor | Cathy Whitten | 305 | 1 | |
Asst Super | Lori Kaluszka | 304 | 1 | |
Discharge | 303 | 1 | ||
Circ-01 | 301 | 1 | ||
Circ-03 | 302 | 1 |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Supervisor | Cindy Minnick | 404 | ||
Asst Super | Janet Wren | 403 | ||
Discharge | 402 | 1 | ||
Circ-01 | 401 | 1 |