Directory
Notes
Use a three digit extension to call from building to building, not the building's external phone number.
For general branch-to-branch circulation related calls, always dial the circulation number (100, 200, etc.) and not a specific extension.
- Ring Group identifies the extensions and rollover order of inbound calls to the branch circulation number
- Individual Circ Desk extension numbers are listed here for informational purposes. Again, always dial the Branch Circ number.
Calling the library from home or outside the library: These instructions for Staff Use Only!
- Before/after open hours: To leave a voice message for your supervisor, call your branch. When the recording begins, dial your supervisor's extension.
- During open hours: If you need to call in while the library is open and want to bypass the circulation desk, dial the Administrative Line (382-6969). When you hear the recording, dial the extension you need.
- If you have an MFRL Voice Mailbox and want to access it from an extension that is not your own, dial extension 899.
It is permissible to transfer a call to another branch.
Directory
Branch | Extension |
---|---|
Blacksburg | 100 |
Christiansburg | 200 |
Floyd | 300 |
Meadowbrook | 400 |
Mobile Services Unit | 500 |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Branch Manager | Laura Dobbins | 109 | ||
Asst Branch Manager | Beth Newman | 108 | 1 | |
Staff | 104 | 1 | ||
Discharge | 105 | 1 | ||
Clerk | 106 | 1 | ||
Craft Area | 107 | 1 | ||
Circ-01 | 101 | 2 | ||
Circ-02 | 102 | 2 | ||
Circ-03 | 103 | 2 | ||
Youth Services Assistant | Mary Roach | 114 | Y | |
Systems Admin | Chris Elledge | 111 | Y | |
Technology Support Spc | Frank D'Amico | 113 | Y | |
Digital Services Spc | Yanni Cooper | 112 | Y |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Branch Manager | Salena Sullivan | 214 | ||
Asst Branch Manager | Jess Tabor | 224 | ||
Discharge | 203 | 1 | ||
Staff | 204 | 1 | ||
Circ-01 | 201 | 2 | ||
Circ-03 | 202 | 2 | ||
Director | Karim Khan | 216 | Y | |
Administrative Coordinator | Marissa Zrim | 210 | Y | |
Youth Services Manager | Sarah Pahl | 110 | Y | |
Children's Program Spc | Linessa Wheeler | 211 | Y | |
Business Manager | Ruthie Bellman | 223 | Y | |
Projects Coordinator | Kerri Copus | 215 | Y | |
Mobile Unit Manager | Sally Stauffer | 225 | Y | |
Acquisitions Manager | Vicki Reedy | 213 | Y | |
Cataloging Assistants |
Maichal Valentine | 212 | Y | |
Rachel Altizer |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Branch Manager | Joann Verostko | 305 | 1 | |
Asst Branch Manager | Lisa Thompson | 304 | 1 | |
Discharge | 303 | 1 | ||
Circ-01 | 301 | 1 | ||
Circ-03 | 302 | 1 |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
Branch Manager | Cindy Minnick | 404 | ||
Asst Branch Manager | Terra Hanks | 403 | ||
Discharge | 402 | 1 | ||
Circ-01 | 401 | 1 |
Title | Name | Ext | Ring Group |
Regional |
---|---|---|---|---|
On MSU | 500 | 1 |
See also
- List of Special Dialing Codes